You can book your taxi in Malaga with us by calling the phone number +34 649 10 01 64 or via Whatsapp if you prefer.
Prices from or to the María Zambrano Station in Málaga
| Destination | Adapted taxi 👤 |
|---|---|
| Alhaurín de la Torre | 40€ |
| Alhaurín el Grande | 85€ |
| Antequera | 95€ |
| Benalmádena Costa | 50€ |
| Calahonda | 75€ |
| Cancelada | 140€ |
| Cala de Mijas | 65€ |
| Coín | 80€ |
| Elviria | 85€ |
| Estepona | 150€ |
| Frigiliana | 125€ |
| Fuengirola | 55€ |
| Málaga centro | 35€ |
| Marbella centro | 95€ |
| Marbella Nagueles | 105€ |
| Mijas | 65€ |
| Nerja | 120€ |
| Puerto Banús | 115€ |
| Rincón de la Victoria | 40€ |
| Ronda | 155€ |
| San Pedro | 130€ |
| Torremolinos | 40€ |
| Torre del Mar | 85€ |
| Vélez Málaga | 85€ |
ℹ️ i️ For other locations that do not appear in the form, contact us.
Prices from or to Malaga Airport
| Destination | Adapted taxi 👤 |
|---|---|
| Alhaurín de la Torre | 40€ |
| Alhaurín el Grande | 85€ |
| Antequera | 95€ |
| Benalmádena Costa | 50€ |
| Calahonda | 75€ |
| Cancelada | 140€ |
| Cala de Mijas | 65€ |
| Coín | 80€ |
| Elviria | 85€ |
| Estepona | 150€ |
| Frigiliana | 125€ |
| Fuengirola | 55€ |
| Málaga centro | 40€ |
| Málaga (Pedregalejo, El Palo) | 50€ |
| Marbella centro | 95€ |
| Marbella Nagueles | 105€ |
| Mijas | 65€ |
| Nerja | 120€ |
| Puerto Banús | 115€ |
| Rincón de la Victoria | 40€ |
| Ronda | 155€ |
| San Pedro | 130€ |
| Torremolinos | 40€ |
| Torre del Mar | 85€ |
| Vélez Málaga | 85€ |
ℹ️ i️ For other locations that do not appear in the form, contact us.
Whatsapp